<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Youren Planning Solicitors &#187; What&#8217;s new?</title>
	<atom:link href="http://www.sarahyouren.com/category/whats-new/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahyouren.com</link>
	<description>London based planning and environmental solicitors</description>
	<lastBuildDate>Tue, 15 Jun 2010 18:36:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>22% fall in planning applications</title>
		<link>http://www.sarahyouren.com/whats-new/22-fall-in-planning-applications/</link>
		<comments>http://www.sarahyouren.com/whats-new/22-fall-in-planning-applications/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's new?]]></category>

		<guid isPermaLink="false">http://www.sarahyouren.com/whats-new/22-fall-in-planning-applications/</guid>
		<description><![CDATA[&#160;
The number of planning applications received by English &#8216;district level&#8217; planning authorities during the last financial year totalled 507,000, a decrease of 22 per cent compared to the previous year.
These latest official statistics also showed that there were 489,000 decisions (granted or refused), a fall of 18 per cent on the previous year. Permissions amounted [...]]]></description>
		<wfw:commentRss>http://www.sarahyouren.com/whats-new/22-fall-in-planning-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill to control siting of wind turbines near homes</title>
		<link>http://www.sarahyouren.com/whats-new/bill-to-control-siting-of-wind-turbines-near-homes/</link>
		<comments>http://www.sarahyouren.com/whats-new/bill-to-control-siting-of-wind-turbines-near-homes/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's new?]]></category>

		<guid isPermaLink="false">http://www.sarahyouren.com/whats-new/bill-to-control-siting-of-wind-turbines-near-homes/</guid>
		<description><![CDATA[&#160;
Mid Worcestershire MP Peter Luff is urging Parliament to back new legislation to control the siting of wind turbines near dwellings. He has made the case for a private member’s Bill under the 10-minute rule procedure. Before the debate in the Commons he said: “Government policy on this issue is vague, giving little protection to [...]]]></description>
		<wfw:commentRss>http://www.sarahyouren.com/whats-new/bill-to-control-siting-of-wind-turbines-near-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sites for new nuclear power stations</title>
		<link>http://www.sarahyouren.com/whats-new/sites-for-new-nuclear-power-stations/</link>
		<comments>http://www.sarahyouren.com/whats-new/sites-for-new-nuclear-power-stations/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's new?]]></category>

		<guid isPermaLink="false">http://www.sarahyouren.com/whats-new/sites-for-new-nuclear-power-stations/</guid>
		<description><![CDATA[The first of the long awaited National Policy Statements was published in draft on 9 November 2009 and provides the context for decision making by the Infrastructure Planning Commission on energy infrastructure and ports. The National policy statement is out for consultation until 22 February 2010. It comprises one overarching energy policy document and one [...]]]></description>
		<wfw:commentRss>http://www.sarahyouren.com/whats-new/sites-for-new-nuclear-power-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s happening to the wind farms?</title>
		<link>http://www.sarahyouren.com/whats-new/whats-happening-to-the-wind-farms/</link>
		<comments>http://www.sarahyouren.com/whats-new/whats-happening-to-the-wind-farms/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's new?]]></category>

		<guid isPermaLink="false">http://www.sarahyouren.com/whats-new/whats-happening-to-the-wind-farms/</guid>
		<description><![CDATA[&#160;
The British Wind Energy Association (BWEA) raised concern at their annual conference in Liverpool that local authority approvals of wind farm applications have fallen to a new low of just 25 per cent. Their latest &#8216;State of the Industry Report&#8217; indicated that despite the strong growth in the number of wind farms being built, there [...]]]></description>
		<wfw:commentRss>http://www.sarahyouren.com/whats-new/whats-happening-to-the-wind-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fee for faster decision making</title>
		<link>http://www.sarahyouren.com/whats-new/a-fee-for-faster-decision-making/</link>
		<comments>http://www.sarahyouren.com/whats-new/a-fee-for-faster-decision-making/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's new?]]></category>

		<guid isPermaLink="false">http://www.sarahyouren.com/whats-new/a-fee-for-faster-decision-making/</guid>
		<description><![CDATA[Barnet Council is looking at introducing a system whereby it will charge higher planning fees if applicants want their applications processed faster. At the moment this is only intended to apply to householder applications but, if successful, this could be expanded to commercial applications as well.
The Council is keen to move away from a one [...]]]></description>
		<wfw:commentRss>http://www.sarahyouren.com/whats-new/a-fee-for-faster-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised London Plan published</title>
		<link>http://www.sarahyouren.com/whats-new/revised-london-plan-published/</link>
		<comments>http://www.sarahyouren.com/whats-new/revised-london-plan-published/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's new?]]></category>

		<guid isPermaLink="false">http://www.sarahyouren.com/whats-new/revised-london-plan-published/</guid>
		<description><![CDATA[&#160;
London Mayor Boris Johnson has unveiled three key blueprints for the city in the shape of a revised London Plan, together with his transport and economic development strategies. All three documents are now formally out for consultation.
The London Plan covers the period up to 2031 and anticipates the city&#8217;s population growing from its current level [...]]]></description>
		<wfw:commentRss>http://www.sarahyouren.com/whats-new/revised-london-plan-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IPC Gets Started</title>
		<link>http://www.sarahyouren.com/whats-new/the-ipc-gets-started/</link>
		<comments>http://www.sarahyouren.com/whats-new/the-ipc-gets-started/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's new?]]></category>

		<guid isPermaLink="false">http://www.sarahyouren.com/whats-new/the-ipc-gets-started/</guid>
		<description><![CDATA[&#160;
From 1 October 2009 the newly established Infrastructure Planning Commission has been formally open for business. It is now available to advise developers about major infrastructure schemes and expects to begin handling applications for projects from March 2010. The chairman of the IPC, Sir Michael Pitt, has said that it anticipates receiving applications for 50 [...]]]></description>
		<wfw:commentRss>http://www.sarahyouren.com/whats-new/the-ipc-gets-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Environmental Enforcement</title>
		<link>http://www.sarahyouren.com/whats-new/improving-environmental-enforcement/</link>
		<comments>http://www.sarahyouren.com/whats-new/improving-environmental-enforcement/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 21:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's new?]]></category>

		<guid isPermaLink="false">http://www.sarahyouren.com/whats-new/improving-environmental-enforcement/</guid>
		<description><![CDATA[&#160;
The Department for Environment, Food and Rural Affairs has issued a consultation paper entitled “Fairer and Better Environmental Enforcement” seeking views on its proposals for changes to the enforcement procedures to try to create a more proportionate, fair and more effective approach to enforcing environmental criminal offences in England and Wales. The consultation period is [...]]]></description>
		<wfw:commentRss>http://www.sarahyouren.com/whats-new/improving-environmental-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamlining the Planning Application Process</title>
		<link>http://www.sarahyouren.com/whats-new/streamlining-the-planning-application-process/</link>
		<comments>http://www.sarahyouren.com/whats-new/streamlining-the-planning-application-process/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 21:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's new?]]></category>

		<guid isPermaLink="false">http://www.sarahyouren.com/whats-new/streamlining-the-planning-application-process/</guid>
		<description><![CDATA[&#160;
The Government has issued a consultation paper seeking views on proposals to introduce a more proportionate approach to the amount of information that must be submitted with an application for planning permission in England. The consultation period is open until 23 October 2009. The Government anticipates making regulatory changes in this regard to come into [...]]]></description>
		<wfw:commentRss>http://www.sarahyouren.com/whats-new/streamlining-the-planning-application-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Performance Agreements for Renewable and Low Carbon Projects</title>
		<link>http://www.sarahyouren.com/whats-new/planning-performance-agreements-for-renewable-and-low-carbon-projects/</link>
		<comments>http://www.sarahyouren.com/whats-new/planning-performance-agreements-for-renewable-and-low-carbon-projects/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's new?]]></category>

		<guid isPermaLink="false">http://www.sarahyouren.com/whats-new/planning-performance-agreements-for-renewable-and-low-carbon-projects/</guid>
		<description><![CDATA[&#160;
The Government has published its Low Carbon Transition Plan and the Renewable Energy Strategy setting out a route map of how it intends to meet its targets to increase the amount of renewable energy and reduce carbon emissions. The Government is keen to speed up the deployment of renewable energy in the UK. With that [...]]]></description>
		<wfw:commentRss>http://www.sarahyouren.com/whats-new/planning-performance-agreements-for-renewable-and-low-carbon-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
